Legal Resource
Georgia Judges with AI Standing Orders
The following 25 Georgia judges were identified as having artificial-intelligence standing orders as of April 21, 2026. Select an order to open the source document in a new tab.
| # | Judge | Court | Order |
|---|---|---|---|
| 1 | Steve C. Jones | U.S. District Court for the Northern District of Georgia | View PDF |
| 2 | Tiffany R. Johnson | U.S. District Court for the Northern District of Georgia | View PDF |
| 3 | Steven D. Grimberg | U.S. District Court for the Northern District of Georgia | View PDF |
| 4 | Jane P. Manning | State Court of Cobb County | View PDF |
| 5 | Ana Maria Martinez | State Court of DeKalb County (Division 6) | View PDF |
| 6 | Yolanda R. Mack | State Court of DeKalb County (Division 3) | View PDF |
| 7 | Gregory A. Adams | Superior Court of DeKalb County | View PDF |
| 8 | Craig L. Schwall, Sr. | Superior Court of Fulton County | View PDF |
| 9 | Melynee Leftridge | Superior Court of Fulton County | View PDF |
| 10 | Amy E. Smith | Superior Court of Houston County (Houston Judicial Circuit) | View PDF |
| 11 | Edward D. Lukemire | Superior Court of Houston County (Houston Judicial Circuit) | View PDF |
| 12 | G. E. "Bo" Adams | Superior Court of Houston County (Houston Judicial Circuit) | View PDF |
| 13 | Katherine K. Lumsden | Superior Court of Houston County (Houston Judicial Circuit) | View PDF |
| 14 | Cindy Morris (Chief) | Superior Court of the Conasauga Judicial Circuit (Whitfield & Murray Counties) | View PDF |
| 15 | Jim E. Wilbanks | Superior Court of the Conasauga Judicial Circuit (Whitfield & Murray Counties) | View PDF |
| 16 | B. Scott Minter | Superior Court of the Conasauga Judicial Circuit (Whitfield & Murray Counties) | View PDF |
| 17 | Bert Poston | Superior Court of the Conasauga Judicial Circuit (Whitfield & Murray Counties) | View PDF |
| 18 | Emory L. Palmer | Superior Court of the Coweta Judicial Circuit (Coweta, Meriwether & Troup Counties) | View PDF |
| 19 | W. Travis Sakrison | Superior Court of the Coweta Judicial Circuit (Coweta, Meriwether & Troup Counties) | View PDF |
| 20 | Nina Markette Baker | Superior Court of the Coweta Judicial Circuit (Coweta, Meriwether & Troup Counties) | View PDF |
| 21 | C. Jephson Bendinger | Superior Court of the Coweta Judicial Circuit (Coweta, Meriwether & Troup Counties) | View PDF |
| 22 | Michael T. Muldrew (Chief) | Superior Court of the Ogeechee Judicial Circuit (Bulloch, Effingham, Jenkins & Screven Counties) | View PDF |
| 23 | Lovett Bennett, Jr. | Superior Court of the Ogeechee Judicial Circuit (Bulloch, Effingham, Jenkins & Screven Counties) | View PDF |
| 24 | Ronald K. Thompson | Superior Court of the Ogeechee Judicial Circuit (Bulloch, Effingham, Jenkins & Screven Counties) | View PDF |
| 25 | Matthew K. Hube | Superior Court of the Ogeechee Judicial Circuit (Bulloch, Effingham, Jenkins & Screven Counties) | View PDF |
This list is provided as a general informational resource and may not reflect later changes, replacements, or newly issued standing orders. Attorneys and parties should confirm the current requirements directly with the applicable court.